
Size Chart
BOTTOM WEAR
| Size | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|
| XS | 28 | 40 | 37-40 |
| S | 30 | 42 | 37-40 |
| M | 32 | 44 | 37-40 |
| L | 34 | 46 | 37-40 |
| XL | 36 | 48 | 37-40 |
| XXL | 38 | 50 | 37-40 |
TOP WEAR
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| Small | 36 | 34 | 40 |
| Medium | 38 | 36 | 42 |
| Large | 40 | 38 | 44 |
| Xtra Large | 42 | 40 | 46 |
| 2X Large | 44 | 42 | 48 |
Soft Comfort
Everyday ease.
Free Shipping
Across India.
Natural Fabric
Pure & breathable.
Custom Fit
Tailored sizing.